
AM Machinery
Canadian-engineered forestry trailers, hydraulic log loaders, grapples, and accessories. Purpose-built for woodlot owners, tree services, and professional logging operations.
Speak with a Specialist
Get expert guidance on specifications, financing, and delivery for any AM Machinery product.
(707) 600-6696New AM Machinery Forestry Trailers Added
Road trailers up to 30,000 lbs, off-road forestry trailers, and dump trailers — now stocked and ready to order.
Hydraulic Log Loader TrailersNEW
Road-legal forestry trailers up to 30,000 lbs capacity — fits any AM Machinery loader
| Model | Capacity | Bed Size | Axles | Hitch Type | Action |
|---|---|---|---|---|---|
| RFR025 | 7,000 lbs | 64" × 10'8" | 2 | Ring or 2-5/16" | View |
| RFR05HD | 14,000 lbs | 84" × 15'4" | 2 | Ring or 2-5/16" | View |
| RFR07HD | 16,000 lbs | 84" × 19' | 2 | Ring or 2-5/16" | View |
| RFR10 | 20,000 lbs | 85" × 156" | 3 | Ring | View |
| RFR10HD | 20,000 lbs | 84" × 19' | 3 | Ring or 2-5/16" | Quote |
| RFR07GN-HD | 16,000 lbs | 84" × 19' | 2 | Gooseneck (5th Wheel) | Quote |
| RFR10GN-HD | 20,000 lbs | 84" × 19' | 3 | Gooseneck (5th Wheel) | Quote |
| RFR10RD-HD | 20,000 lbs | 94" × 19' | 2 | Ring or 2-5/16" | Quote |
| RFR10GN-RDHD | 20,000 lbs | 94" × 19' | 2 | Gooseneck (5th Wheel) | Quote |
| RFR12RD-HD | 24,000 lbs | 94" × 19' | 2 | Ring | Quote |
| RFR12GN-RDHD | 24,000 lbs | 94" × 19' | 2 | Gooseneck (5th Wheel) | Quote |
| RFR15RD-HD | 30,000 lbs | 94" × 19' | 2 | Ring | Quote |
| RFR15GN-RDHD | 30,000 lbs | 94" × 19' | 2 | Gooseneck (5th Wheel) | Quote |






Off-Road Forestry TrailersNEW
Designed for demanding forestry work — double structure and central pole models
| Model | Type | Capacity | Recommended For | Overall Length | Action |
|---|---|---|---|---|---|
| 900R | Double Structure | 3,500 lbs | ATV | 161" / 4.09 m | Quote |
| FOR 1005 | Double Structure | 6,600 lbs | 30 HP Tractor | 173" / 4.4 m | Quote |
| FOR 1205 | Double Structure | 11,000 lbs | 50 HP Tractor | 200" / 5.08 m | Quote |
| FOR 1207 | Double Structure | 15,400 lbs | 75 HP Tractor | 200" / 5.08 m | Quote |
| FOR 1610 | Double Structure | 26,400 lbs | 100 HP Tractor | 200" / 5.08 m | Quote |
| FOR 2005 | Central Pole | 6,600 lbs | 30 HP Tractor | 190" / 4.83 m | Quote |
| FOR 2205 | Central Pole | 11,000 lbs | 40 HP Tractor | 190" / 4.83 m | Quote |
| FOR 2207 | Central Pole | 15,400 lbs | 50 HP Tractor | 211" / 5.36 m | Quote |
| FOR 2209 | Central Pole | 19,800 lbs | 75 HP Tractor | 211" / 5.36 m | Quote |
| FOR 2610 | Central Pole | 26,400 lbs | 100 HP Tractor | 240" / 6.1 m | Quote |
Hydraulic Grapple Loaders
9' to 23' reach — up to 4,000 lbs mid-boom capacity with 360° grapple rotation
| Model | SKU | Reach | Max Capacity (Mid-Boom) | Grapple Opening | Working Pressure | Weight |
|---|---|---|---|---|---|---|
| 900SR | 900SR | 9' / 2.74 m | 1,650 lbs / 748 kg | 31" / 79 cm | 2,600 PSI | 760 lbs / 345 kg |
| JMS 110 | JMS 110 | 11' / 3.35 m | 2,135 lbs / 968 kg | 31" / 79 cm | 2,600 PSI | 950 lbs / 430 kg |
| JMS 130 | JMS 130 | 13' / 3.96 m | 1,950 lbs / 885 kg | 36" / 91 cm | 2,600 PSI | 1,100 lbs / 498 kg |
| JMS 155 | JMS 155 | 15'5" / 4.72 m | 2,900 lbs / 1,315 kg | 48" / 122 cm | 2,800 PSI | 2,022 lbs / 917 kg |
| JMS 155NS | JMS 155NS | 15'5" / 4.72 m | 2,900 lbs | 48" / 122 cm | 2,800 PSI | — |
| JMS 170 | JMS 170 | 17' / 5.18 m | 2,595 lbs / 1,177 kg | 48" / 122 cm | 2,800 PSI | 2,132 lbs / 967 kg |
| JMS 168 | JMS 168 | 17' (Boom Only) | — | — | 2,800 PSI | — |
| JMS 169 | JMS 169 | 17' (w/o Stabilizer) | — | 48" / 122 cm | 2,800 PSI | — |
| JMS 190 | JMS190 | 19' / 5.79 m | 2,750 lbs / 1,247 kg | 48" / 122 cm | 3,000 PSI | 2,172 lbs / 985 kg |
| AM 210 | AM 210 | 21' / 6.40 m | 4,000 lbs / 1,814 kg | 48" / 122 cm | 3,000 PSI | 2,600 lbs / 1,179 kg |
| JMS 230 | JMS 230 | 23' / 7.01 m | 3,500 lbs / 1,588 kg | 56" / 142 cm | 3,000 PSI | 2,775 lbs / 1,259 kg |
| AM 230 | AM 230 | 23' / 7.01 m | 3,500 lbs / 1,588 kg | 56" / 142 cm | 3,000 PSI | 2,775 lbs / 1,259 kg |












Self-Loading Dump Trailers
Road dump trailers with integrated hydraulic loaders — up to 16,600 lbs capacity


Off-Road Dump TrailersNEW
Designed for steep and uneven terrain — compact 48" wide models available
| Model | Capacity | Loading Surface | Overall Width | Tires | Notes | Action |
|---|---|---|---|---|---|---|
| AM 460 | 4,400 lbs | 4' × 6' | 67" / 1.7 m | 18.5×8.5×8 (4 ply) | For steep/uneven terrain | Quote |
| AM 460 SP | 4,400 lbs | 4' × 6' | 48" / 1.21 m | 18.5×8.5×8 (4 ply) | Compact 48" wide | Quote |
| AM 480 | 8,800 lbs | 4' × 8' | 71" / 1.8 m | 20.5×10×10 (6 ply) | Standard width | Quote |
| AM 480 SP | 8,800 lbs | 4' × 8' | 48" / 1.21 m | 20.5×10×10 (6 ply) | Compact 48" wide | Quote |
| AM 510 | 17,600 lbs | 5' × 10' | 88.5" / 2.25 m | 11L15 (8 ply) | Heavy duty | Quote |
Grapples & Rotators
Log grapples in 31", 36", and 48" openings — plus clam shell and rotator options
Power Units & Options
Hydraulic power packs, 5th wheel kits, and wood splitter attachments
Parts & Accessories
Genuine AM Machinery replacement parts — tires, axles, hitches, winches, and more
Tires & Wheels
Axle & Structural
Hitch & Coupling
Winch & Grapple Parts
Get Expert Advice on AM Machinery
Our equipment specialists are ready to help you find the right trailer, loader, or parts for your operation. Quick response — usually within 24 hours.
Speak With An AM Machinery Specialist
Whether you need a log loader trailer, grapple loader, or forestry equipment, our team has the expertise to help you find the right solution.
Quick Response
Usually within 24 hours
Expert Guidance
40+ years experience
Need a trailer, loader, or grapple?
Talk to an AM Machinery specialist today





